tanggal | Result |
x | X X X X |
24-12-2024 | 8 9 6 1 |
23-12-2024 | X X X X |
22-12-2024 | 2 6 1 5 |
21-12-2024 | 8 4 1 0 |
20-12-2024 | 4 7 2 0 |
19-12-2024 | 5 8 1 2 |
18-12-2024 | 2 8 0 0 |
17-12-2024 | 9 1 5 9 |
16-12-2024 | X X X X |
15-12-2024 | 7 6 8 2 |
14-12-2024 | 0 7 3 4 |
13-12-2024 | 6 1 1 4 |
12-12-2024 | 0 9 4 8 |
11-12-2024 | 9 4 7 0 |
10-12-2024 | 1 6 4 4 |
09-12-2024 | X X X X |
08-12-2024 | 0 5 4 3 |
02-12-2024 | X X X X |
25-11-2024 | X X X X |
18-11-2024 | X X X X |
13-11-2024 | 4 6 5 1 |
12-11-2024 | 6 6 9 8 |
11-11-2024 | X X X X |
10-11-2024 | 3 7 4 2 |
09-11-2024 | 1 0 8 5 |
08-11-2024 | 4 4 7 5 |
07-11-2024 | 9 6 6 0 |
06-11-2024 | 6 1 3 0 |
05-11-2024 | 7 8 6 0 |
04-11-2024 | X X X X |
Kafe Komentar Prediktor