Paito Global Texas merupakan data gabungan empat Pasaran Texas yang digabung menjadi satu berdasarkan keluaran terakhir masing result.
Paito Gabungan antara Texas Day, Texas Evening, Texas Morning, Texas Night Yang diputar setiap hari sesuai jadwal masing-masing (lihat home page)
Texas Day | Texas Evening | Texas Morning | Texas Night | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 4 | 9 | 9 | 9 | 7 | 2 | 6 | 1 | 7 | X | X | X | X | 0 | 5 | 6 | 8 | 7 | 6 |
X | X | X | X | 0 | X | X | X | X | 0 | X | X | X | X | 0 | X | X | X | X | 0 |
2 | 4 | 9 | 2 | 2 | 6 | 0 | 5 | 1 | 6 | X | X | X | X | 0 | 0 | 1 | 1 | 6 | 7 |
1 | 6 | 8 | 4 | 3 | 9 | 4 | 6 | 4 | 1 | X | X | X | X | 0 | 4 | 3 | 4 | 2 | 6 |
1 | 5 | 2 | 7 | 9 | 7 | 1 | 1 | 0 | 1 | X | X | X | X | 0 | 0 | 1 | 5 | 2 | 7 |
8 | 1 | 2 | 2 | 4 | 6 | 2 | 2 | 5 | 7 | 9 | 1 | 7 | 8 | 6 | 8 | 3 | 9 | 0 | 9 |
2 | 8 | 5 | 3 | 8 | 9 | 5 | 4 | 3 | 7 | 8 | 4 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 6 |
X | X | X | X | 0 | 1 | 1 | 5 | 0 | 5 | 9 | 4 | 5 | 6 | 2 | 7 | 9 | 2 | 5 | 7 |
0 | 9 | 8 | 0 | 8 | X | X | X | X | 0 | 1 | 3 | 1 | 3 | 4 | X | X | X | X | 0 |
7 | 2 | 5 | 5 | 1 | 9 | 8 | 6 | 9 | 6 | 1 | 8 | 0 | 8 | 8 | 9 | 9 | 3 | 6 | 9 |
1 | 8 | 2 | 0 | 2 | 1 | 8 | 6 | 7 | 4 | 8 | 8 | 9 | 8 | 8 | 1 | 5 | 6 | 1 | 7 |
6 | 5 | 7 | 5 | 3 | 4 | 8 | 4 | 3 | 7 | X | X | X | X | 0 | 0 | 3 | 5 | 6 | 2 |
5 | 5 | 2 | 5 | 7 | 5 | 4 | 4 | 3 | 7 | 6 | 3 | 5 | 3 | 8 | 4 | 4 | 2 | 4 | 6 |
2 | 4 | 9 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | 8 | 7 | 0 | 9 | 9 | 1 | 5 | 6 | 1 | 7 |
X | X | X | X | 0 | 2 | 1 | 5 | 9 | 5 | 5 | 4 | 5 | 6 | 2 | 8 | 0 | 3 | 9 | 3 |
2 | 5 | 6 | 3 | 9 | X | X | X | X | 0 | 6 | 3 | 9 | 9 | 9 | X | X | X | X | 0 |
7 | 6 | 5 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 4 | 9 | 7 | 7 | 3 | 6 | 8 | 2 | 1 |
0 | 1 | 9 | 4 | 4 | 6 | 4 | 6 | 4 | 1 | 5 | 2 | 3 | 6 | 9 | 7 | 5 | 2 | 6 | 8 |
3 | 4 | 4 | 8 | 3 | 7 | 9 | 3 | 2 | 5 | X | X | X | X | 0 | 3 | 7 | 9 | 8 | 8 |
1 | 5 | 3 | 5 | 8 | 6 | 7 | 4 | 8 | 3 | 5 | 6 | 7 | 8 | 6 | 3 | 8 | 6 | 7 | 4 |
0 | 8 | 8 | 8 | 7 | 8 | 6 | 9 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 8 | 6 | 5 |
X | X | X | X | 0 | X | X | X | X | 0 | 3 | 7 | 3 | 5 | 8 | X | X | X | X | 0 |
2 | 3 | 8 | 0 | 8 | 7 | 3 | 0 | 3 | 3 | 1 | 2 | 6 | 0 | 6 | 0 | 4 | 6 | 7 | 4 |
2 | 3 | 8 | 0 | 8 | 7 | 3 | 0 | 3 | 3 | 0 | 5 | 8 | 2 | 1 | 0 | 4 | 6 | 7 | 4 |
2 | 3 | 3 | 0 | 3 | 8 | 7 | 2 | 9 | 2 | 4 | 8 | 7 | 4 | 2 | 7 | 9 | 3 | 2 | 5 |
4 | 7 | 3 | 5 | 8 | 9 | 4 | 3 | 0 | 3 | X | X | X | X | 0 | 0 | 5 | 8 | 6 | 5 |
4 | 2 | 0 | 4 | 4 | 8 | 7 | 2 | 9 | 2 | 7 | 9 | 1 | 4 | 5 | 5 | 1 | 8 | 9 | 8 |
3 | 1 | 0 | 7 | 7 | 6 | 8 | 8 | 5 | 4 | 5 | 9 | 2 | 9 | 2 | 6 | 0 | 4 | 8 | 3 |
6 | 1 | 1 | 4 | 5 | 6 | 8 | 8 | 5 | 4 | 1 | 3 | 0 | 8 | 8 | 5 | 1 | 2 | 9 | 2 |
X | X | X | X | 0 | 2 | 7 | 0 | 5 | 5 | 8 | 5 | 5 | 5 | 1 | X | X | X | X | 0 |
1 | 1 | 4 | 6 | 1 | 9 | 4 | 8 | 3 | 2 | 4 | 2 | 6 | 0 | 6 | 1 | 7 | 8 | 9 | 8 |
1 | 1 | 4 | 6 | 1 | X | X | X | X | 0 | 9 | 5 | 9 | 2 | 2 | 1 | 7 | 8 | 9 | 8 |
7 | 5 | 1 | 0 | 1 | 4 | 0 | 3 | 3 | 6 | X | X | X | X | 0 | 3 | 9 | 1 | 4 | 5 |
1 | 8 | 7 | 9 | 7 | 4 | 0 | 3 | 3 | 6 | 7 | 7 | 3 | 2 | 5 | 4 | 2 | 3 | 8 | 2 |
8 | 4 | 4 | 2 | 6 | 5 | 0 | 1 | 5 | 6 | 5 | 4 | 7 | 8 | 6 | 8 | 6 | 4 | 7 | 2 |
3 | 0 | 4 | 6 | 1 | 5 | 0 | 6 | 9 | 6 | 9 | 6 | 9 | 4 | 4 | 5 | 9 | 9 | 3 | 3 |
0 | 3 | 2 | 3 | 5 | 6 | 8 | 0 | 1 | 1 | 2 | 8 | 5 | 0 | 5 | 6 | 5 | 5 | 0 | 5 |
X | X | X | X | 0 | 8 | 3 | 4 | 6 | 1 | 1 | 9 | 6 | 2 | 8 | 8 | 7 | 9 | 2 | 2 |
1 | 4 | 1 | 4 | 5 | 0 | 5 | 5 | 8 | 4 | 2 | 3 | 3 | 1 | 4 | 8 | 7 | 9 | 2 | 2 |
7 | 8 | 7 | 4 | 2 | X | X | X | X | 0 | X | X | X | X | 0 | 6 | 9 | 3 | 9 | 3 |
1 | 4 | 1 | 4 | 5 | 6 | 7 | 1 | 7 | 8 | 9 | 2 | 5 | 8 | 4 | 6 | 9 | 3 | 9 | 3 |
7 | 8 | 7 | 4 | 2 | 6 | 7 | 1 | 7 | 8 | 1 | 7 | 8 | 0 | 8 | 6 | 5 | 1 | 7 | 8 |
7 | 1 | 6 | 3 | 9 | 2 | 0 | 7 | 1 | 8 | 3 | 7 | 2 | 5 | 7 | 3 | 9 | 0 | 7 | 7 |
7 | 1 | 6 | 3 | 9 | 8 | 5 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9 | 9 |
1 | 5 | 7 | 5 | 3 | 7 | 5 | 6 | 0 | 6 | 9 | 8 | 2 | 0 | 2 | 5 | 5 | 7 | 8 | 6 |
6 | 3 | 4 | 8 | 3 | 5 | 7 | 7 | 1 | 8 | 9 | 3 | 7 | 4 | 2 | X | X | X | X | 0 |
4 | 2 | 5 | 2 | 7 | 2 | 0 | 3 | 8 | 2 | X | X | X | X | 0 | 0 | 6 | 0 | 0 | 0 |
X | X | X | X | 0 | X | X | X | X | 0 | 6 | 9 | 8 | 1 | 9 | 0 | 6 | 0 | 0 | 0 |
1 | 7 | 8 | 9 | 8 | 8 | 2 | 9 | 6 | 6 | 3 | 8 | 5 | 9 | 5 | 8 | 1 | 8 | 0 | 8 |
1 | 7 | 8 | 9 | 8 | 3 | 9 | 3 | 0 | 3 | 6 | 7 | 7 | 8 | 6 | 8 | 1 | 9 | 3 | 3 |
5 | 4 | 6 | 2 | 8 | 8 | 2 | 9 | 6 | 6 | 6 | 4 | 5 | 2 | 7 | 6 | 7 | 7 | 4 | 2 |
8 | 1 | 4 | 9 | 4 | 3 | 9 | 3 | 0 | 3 | 9 | 2 | 5 | 7 | 3 | 1 | 4 | 2 | 4 | 6 |
1 | 8 | 3 | 1 | 4 | 8 | 9 | 8 | 3 | 2 | 0 | 5 | 9 | 0 | 9 | 7 | 5 | 0 | 0 | 0 |
2 | 5 | 3 | 0 | 3 | 8 | 9 | 8 | 3 | 2 | X | X | X | X | 0 | X | X | X | X | 0 |
1 | 0 | 2 | 0 | 2 | 9 | 5 | 8 | 9 | 8 | 3 | 1 | 1 | 4 | 5 | 3 | 9 | 3 | 6 | 9 |
2 | 5 | 3 | 0 | 3 | 8 | 9 | 4 | 5 | 9 | 2 | 7 | 9 | 0 | 9 | 3 | 9 | 3 | 6 | 9 |
3 | 2 | 4 | 0 | 4 | 4 | 2 | 2 | 5 | 7 | 8 | 9 | 4 | 7 | 2 | 5 | 8 | 7 | 1 | 8 |
X | X | X | X | 0 | 8 | 9 | 4 | 5 | 9 | 4 | 7 | 8 | 7 | 6 | 0 | 6 | 0 | 7 | 7 |
3 | 2 | 4 | 0 | 4 | 6 | 6 | 3 | 5 | 8 | 2 | 2 | 0 | 6 | 6 | 1 | 7 | 5 | 2 | 7 |
3 | 2 | 4 | 0 | 4 | X | X | X | X | 0 | 0 | 4 | 7 | 7 | 5 | 8 | 2 | 0 | 3 | 3 |
Texas Day | Texas Evening | Texas Morning | Texas Night |
Kafe Komentar Prediktor