tanggal | Result |
x | X X X X |
12-12-2024 | 9 4 1 3 |
11-12-2024 | 5 6 1 1 |
10-12-2024 | 7 4 7 4 |
09-12-2024 | 2 4 1 4 |
08-12-2024 | 8 4 9 8 |
07-12-2024 | 6 2 4 0 |
06-12-2024 | 1 5 3 5 |
05-12-2024 | 3 9 7 5 |
04-12-2024 | 3 0 8 3 |
03-12-2024 | 2 5 6 7 |
02-12-2024 | 0 9 2 9 |
01-12-2024 | 2 9 9 5 |
30-11-2024 | 5 9 5 0 |
29-11-2024 | 0 6 5 3 |
28-11-2024 | 4 2 8 6 |
27-11-2024 | 7 4 5 8 |
26-11-2024 | 5 6 6 0 |
25-11-2024 | 9 0 3 1 |
24-11-2024 | 6 2 6 6 |
23-11-2024 | 6 1 4 0 |
22-11-2024 | 2 8 2 7 |
21-11-2024 | 8 4 6 3 |
20-11-2024 | 5 0 3 5 |
19-11-2024 | 9 3 0 1 |
18-11-2024 | 9 6 3 8 |
17-11-2024 | 8 3 4 2 |
16-11-2024 | 6 4 9 5 |
15-11-2024 | 8 9 4 5 |
14-11-2024 | 2 8 7 3 |
13-11-2024 | 9 0 3 0 |
Kafe Komentar Prediktor