HKG-SABTU : 02 APRIL 2016

HKG-SABTU : 02-04-2016
===================
2D DEPAN :
========

AS SABTU ………. UPS
==============
[AS.a+KEP.b] KAMIS = -2.IND.N4
1181
7260 **16*** 5.0.1234 **** 4074 ok
9717 **71*** 6.1.2345 **** 4035 ok
2753 **95*** 3.8.9012 **** 1726 ok
7691 **29*** 0.5.6789 **** 0684 ok
5967 **76*** 2.7.8901 **** 2192 ok
2823 **52*** 5.0.1234 **** 3648 ok
6484 **28*** 9.4.5678 **** xxxx ??… ok/KO
==========================
[AS.a-EK.b] JUMAT.-2.+2.+2.IND
7380
9405 **75*** 0.2.4.6.79 **** 4074 ok
5913 **93*** 4.6.8.0.13 **** 4035 ok
0688 **58*** 1.3.5.7.80 **** 1726 ok
3495 **05*** 3.5.7.9.02 **** 0684 ok
4713 **33*** 8.0.2.4.57 **** 2192 ok
9101 **41*** 1.3.5.7.80 **** 3648 ok
3170 **90*** 7.9.1.3.46 **** xxxx ??… ok/KO
==========================
AS.1 => 456789
AS.2 => 134679

============
AS Yg Kress => 4679
================
================

COP SABTU …….. UPS
===============
AS-COP JUMAT.-2.N2.IND
9405 **94*** 3.5.67.01 **** 4074 ok
5913 **59*** 2.4.56.90 **** 4035 ok
0688 **06*** 4.6.78.12 **** 1726 ok
3495 **34*** 9.1.23.67 **** 0684 ok
4713 **47*** 1.3.45.89 **** 2192 ok
9101 **91*** 6.8.90.35 **** 3648 ok
3170 **31*** 0.2.34.79 **** xxxx ??… ok/KO
==========================
[AS.a+EK.b]JUMAT.N1.+2.IND.N1
7380
9405 **75*** 3.4.6.89.0 **** 4074 ok
5913 **93*** 3.4.6.89.0 **** 4035 ok
0688 **58*** 4.5.7.90.1 **** 1726 ok
3495 **05*** 5.6.8.01.2 **** 0684 ok
4713 **33*** 6.7.9.12.3 **** 2192 ok
9101 **41*** 5.6.8.01.2 **** 3648 ok
3170 **90*** 9.0.2.45.6 **** xxxx ??… ok/KO
==========================
COP.1 => 023479
COP.2 => 024569

=============
COP Yg Kress => 0249
===============
===============

2D DEPAN …….. UPS : 4679 vs 0249
40xx 42xx 44xx 49xx
60xx 62xx 64xx 69xx
70xx 72xx 74xx 79xx
90xx 92xx 94xx 99xx

$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
********************************************************************

HKG-SABTU : 02-04-2016
=================
2D BELAKANG :
===========
[AS.a+COP.b] SENIN.TN1.IND.N1
================
8157
5905 **89*** 789.34.5 **** 4074 KE
0746 **57*** 234.89.0 **** 4035 K
8131 **01*** 012.67.8 **** 1726 KE
9581 **85*** 345.90.1 **** 0684 E
2989 **99*** 890.45.6 **** 2192 K
8352 **23*** 456.01.2 **** 3648 K
4210 **82*** 012.67.8 **** xx??…. K/E
===========================
COP-EK KAMIS.T3.IND
==================
7260 **20*** 901.2.57 **** 4074 K
9717 **77*** 789.0.35 **** 4035 E
2753 **73*** 123.4.79 **** 1726 K
7691 **61*** 234.5.80 **** 0684 KE
5967 **97*** 901.2.57 **** 2192 KE
2823 **83*** 234.5.80 **** 3648 KE
6484 **44*** 789.0.35 **** xx??…. K/E
=============================
AI => 012678 => KUMAT : 3459
AI => 035789 => KUMAT : 1246
AI YG KRESS => 078
===============
POLA 2D BELAKANG :
078 vs …..?? BB
126 vs 359 BB

===========
SILAHKAN DIPANGKAS DGN AI MASING-MASING …. UPS

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Copyright ©2010 Design By: BANDAR PAPUA™ Powered By: KAFETOGEL.CC
Tentang Kami Kebijakan Privasi Syarat & Ketentuan Contact Us
Thank To: WordPress.org v 6.6.2. Page in 0.377 seconds