tanggal | Result |
x | X X X X |
26-12-2024 | 8 0 2 6 |
25-12-2024 | 4 2 9 4 |
24-12-2024 | 0 0 5 5 |
23-12-2024 | X X X X |
22-12-2024 | 6 0 7 1 |
21-12-2024 | 4 0 7 5 |
20-12-2024 | 5 6 9 8 |
19-12-2024 | 2 1 9 6 |
18-12-2024 | 0 2 0 0 |
17-12-2024 | 0 2 8 1 |
16-12-2024 | X X X X |
16-12-2024 | 6 8 3 8 |
15-12-2024 | 6 8 3 8 |
14-12-2024 | 0 0 7 7 |
13-12-2024 | 0 1 3 4 |
12-12-2024 | 3 9 3 0 |
11-12-2024 | 8 1 6 1 |
10-12-2024 | 4 1 9 5 |
09-12-2024 | 4 9 3 8 |
08-12-2024 | 4 9 3 8 |
08-12-2024 | 2 6 1 7 |
07-12-2024 | 2 6 1 7 |
07-12-2024 | 3 3 7 6 |
06-12-2024 | 3 3 7 6 |
06-12-2024 | 1 2 1 7 |
05-12-2024 | 1 2 1 7 |
05-12-2024 | 3 8 3 9 |
04-12-2024 | 3 8 3 9 |
04-12-2024 | 0 6 5 2 |
03-12-2024 | 0 6 5 2 |
Kafe Komentar Prediktor