tanggal | Result |
x | X X X X |
26-12-2024 | 7 8 1 1 |
25-12-2024 | 9 4 1 5 |
24-12-2024 | 4 5 3 6 |
23-12-2024 | 3 0 7 0 |
22-12-2024 | 3 5 5 9 |
21-12-2024 | 9 3 4 4 |
08-12-2024 | 4 1 2 1 |
07-12-2024 | 5 4 9 9 |
06-12-2024 | 1 7 2 8 |
05-12-2024 | 3 0 0 2 |
04-12-2024 | 2 5 8 9 |
03-12-2024 | 5 3 9 7 |
02-12-2024 | 7 0 7 3 |
01-12-2024 | 4 4 9 1 |
30-11-2024 | 2 5 1 1 |
29-11-2024 | 8 5 9 7 |
28-11-2024 | 3 0 2 9 |
27-11-2024 | 3 7 7 4 |
26-11-2024 | 1 8 7 1 |
25-11-2024 | 2 7 4 0 |
24-11-2024 | 8 5 0 8 |
23-11-2024 | 7 1 7 4 |
22-11-2024 | 3 5 9 0 |
21-11-2024 | 8 0 4 4 |
20-11-2024 | 3 2 9 3 |
19-11-2024 | 2 2 9 5 |
18-11-2024 | 8 0 5 4 |
17-11-2024 | 1 9 2 6 |
16-11-2024 | 5 0 4 5 |
15-11-2024 | 2 7 1 0 |
Kafe Komentar Prediktor