tanggal | Result |
x | X X X X |
26-12-2024 | 3 9 5 2 |
25-12-2024 | 8 7 2 4 |
24-12-2024 | 9 2 2 0 |
23-12-2024 | 0 3 2 5 |
22-12-2024 | 4 1 2 1 |
21-12-2024 | 4 9 2 3 |
20-12-2024 | 0 1 6 7 |
19-12-2024 | 2 6 8 7 |
18-12-2024 | 0 0 7 5 |
17-12-2024 | 5 3 5 9 |
16-12-2024 | 0 4 2 2 |
15-12-2024 | 1 1 7 8 |
14-12-2024 | 9 7 9 0 |
13-12-2024 | 2 2 8 4 |
12-12-2024 | 4 9 3 4 |
11-12-2024 | 2 0 1 7 |
10-12-2024 | 8 3 6 4 |
09-12-2024 | 5 0 9 2 |
08-12-2024 | 4 7 3 1 |
07-12-2024 | 6 0 0 1 |
06-12-2024 | 1 6 4 1 |
05-12-2024 | 3 8 9 3 |
04-12-2024 | 2 9 7 9 |
03-12-2024 | 4 0 4 6 |
02-12-2024 | 3 6 1 1 |
01-12-2024 | 5 8 2 3 |
30-11-2024 | 5 8 1 8 |
29-11-2024 | 6 4 3 5 |
28-11-2024 | 0 9 3 1 |
27-11-2024 | 5 7 1 9 |
Kafe Komentar Prediktor