tanggal | Result |
x | X X X X |
13-11-2024 | 1 9 2 9 |
12-11-2024 | 4 4 0 3 |
11-11-2024 | 1 8 4 9 |
10-11-2024 | 9 3 3 1 |
09-11-2024 | 2 3 5 3 |
08-11-2024 | 4 4 1 9 |
07-11-2024 | 5 6 4 1 |
06-11-2024 | 3 9 5 4 |
05-11-2024 | 0 5 4 4 |
04-11-2024 | 2 2 1 9 |
03-11-2024 | 7 0 9 7 |
02-11-2024 | 3 1 7 4 |
01-11-2024 | 2 9 7 1 |
31-10-2024 | 5 4 2 3 |
30-10-2024 | 8 7 8 6 |
29-10-2024 | 7 3 3 4 |
28-10-2024 | 1 5 8 8 |
27-10-2024 | 6 2 9 8 |
26-10-2024 | 1 8 5 0 |
25-10-2024 | 8 5 0 4 |
24-10-2024 | 5 5 2 1 |
23-10-2024 | 7 3 4 2 |
22-10-2024 | 7 4 2 3 |
21-10-2024 | 4 4 1 3 |
20-10-2024 | 8 0 6 5 |
19-10-2024 | 8 6 9 4 |
18-10-2024 | 8 0 3 0 |
17-10-2024 | 0 8 9 3 |
16-10-2024 | 3 8 8 7 |
15-10-2024 | 1 5 4 5 |
Kafe Komentar Prediktor