tanggal | Result |
x | X X X X |
13-11-2024 | 3 3 2 7 |
12-11-2024 | 0 1 3 7 |
11-11-2024 | 4 0 1 3 |
10-11-2024 | 6 3 9 3 |
09-11-2024 | 1 9 4 7 |
08-11-2024 | 2 7 0 2 |
07-11-2024 | 1 8 9 4 |
06-11-2024 | 2 2 3 5 |
05-11-2024 | 7 7 7 8 |
04-11-2024 | 4 8 3 6 |
03-11-2024 | 5 3 2 0 |
02-11-2024 | 2 2 4 6 |
01-11-2024 | 3 6 7 2 |
31-10-2024 | 9 5 3 7 |
30-10-2024 | 2 2 9 2 |
29-10-2024 | 9 1 6 5 |
28-10-2024 | 4 4 4 0 |
27-10-2024 | 3 5 0 0 |
26-10-2024 | 3 1 0 2 |
25-10-2024 | 8 4 3 0 |
24-10-2024 | 4 9 1 0 |
23-10-2024 | 5 2 8 2 |
22-10-2024 | 5 9 6 8 |
21-10-2024 | 9 0 8 9 |
20-10-2024 | 5 4 4 1 |
19-10-2024 | 0 5 0 4 |
18-10-2024 | 1 3 1 3 |
17-10-2024 | 2 3 2 1 |
16-10-2024 | 3 1 8 8 |
15-10-2024 | 5 2 0 1 |
Kafe Komentar Prediktor