tanggal | Result |
x | X X X X |
13-11-2024 | 9 5 2 7 |
12-11-2024 | 3 5 8 7 |
11-11-2024 | 8 2 0 6 |
10-11-2024 | 2 6 5 5 |
09-11-2024 | 4 3 5 2 |
08-11-2024 | 8 9 6 1 |
07-11-2024 | 9 0 4 0 |
06-11-2024 | 7 8 1 0 |
05-11-2024 | 3 1 3 9 |
04-11-2024 | 2 5 3 0 |
03-11-2024 | 0 0 0 6 |
02-11-2024 | 4 2 6 9 |
01-11-2024 | 4 4 5 7 |
31-10-2024 | 1 8 6 1 |
30-10-2024 | 4 8 3 0 |
29-10-2024 | 7 6 3 1 |
28-10-2024 | 9 0 8 1 |
27-10-2024 | 6 2 7 6 |
26-10-2024 | 8 6 6 5 |
25-10-2024 | 0 9 7 2 |
24-10-2024 | 1 0 9 8 |
23-10-2024 | 9 2 4 3 |
22-10-2024 | 0 4 1 3 |
21-10-2024 | 2 7 0 7 |
20-10-2024 | 4 3 4 1 |
19-10-2024 | 1 5 0 5 |
18-10-2024 | 6 9 2 0 |
17-10-2024 | 6 3 6 6 |
16-10-2024 | 0 0 2 5 |
15-10-2024 | 4 2 1 1 |
Kafe Komentar Prediktor