tanggal | Result |
x | X X X X |
26-12-2024 | 6 5 5 3 |
25-12-2024 | 4 7 0 7 |
24-12-2024 | 5 3 0 5 |
23-12-2024 | 5 9 7 9 |
22-12-2024 | 3 8 1 2 |
21-12-2024 | 1 8 9 5 |
20-12-2024 | 6 0 7 2 |
19-12-2024 | 0 7 0 9 |
18-12-2024 | 5 9 7 3 |
17-12-2024 | 9 3 3 8 |
16-12-2024 | 7 1 9 0 |
15-12-2024 | 6 0 7 0 |
14-12-2024 | 6 5 6 7 |
13-12-2024 | 5 4 8 8 |
12-12-2024 | 2 7 1 9 |
11-12-2024 | 8 2 0 0 |
10-12-2024 | 8 1 1 1 |
09-12-2024 | 8 8 7 5 |
08-12-2024 | 4 7 1 5 |
07-12-2024 | 2 1 8 9 |
06-12-2024 | 0 2 3 5 |
05-12-2024 | 0 0 9 3 |
04-12-2024 | 4 7 5 7 |
04-12-2024 | 4 7 5 7 |
03-12-2024 | 9 4 0 7 |
02-12-2024 | 9 0 1 9 |
01-12-2024 | 4 0 6 8 |
30-11-2024 | 5 3 8 7 |
29-11-2024 | 5 9 5 2 |
28-11-2024 | 9 1 2 8 |
Kafe Komentar Prediktor