tanggal | Result |
x | X X X X |
13-11-2024 | 1 0 0 6 |
12-11-2024 | 1 4 8 8 |
11-11-2024 | 4 4 3 5 |
10-11-2024 | 0 9 1 2 |
09-11-2024 | 2 3 1 6 |
08-11-2024 | 6 8 6 5 |
07-11-2024 | 7 3 1 7 |
06-11-2024 | 4 0 3 9 |
05-11-2024 | 9 2 8 6 |
04-11-2024 | 2 1 2 3 |
03-11-2024 | 6 7 1 5 |
02-11-2024 | 7 7 5 9 |
01-11-2024 | 0 5 3 5 |
31-10-2024 | 6 6 0 4 |
30-10-2024 | 7 9 3 6 |
29-10-2024 | 7 5 1 6 |
28-10-2024 | 1 1 9 2 |
27-10-2024 | 4 5 4 0 |
26-10-2024 | 6 1 6 9 |
25-10-2024 | 4 3 6 1 |
24-10-2024 | 4 4 1 8 |
23-10-2024 | 0 1 2 6 |
22-10-2024 | 5 3 6 0 |
21-10-2024 | 0 4 5 2 |
20-10-2024 | 8 9 1 8 |
19-10-2024 | 2 1 8 5 |
18-10-2024 | 9 3 1 7 |
17-10-2024 | 3 6 3 8 |
16-10-2024 | 3 0 2 5 |
15-10-2024 | 9 2 7 3 |
Kafe Komentar Prediktor