tanggal | Result |
x | X X X X |
26-12-2024 | 9 2 8 7 |
25-12-2024 | 5 4 9 4 |
24-12-2024 | 2 7 1 1 |
23-12-2024 | 2 4 8 6 |
22-12-2024 | 5 6 0 8 |
21-12-2024 | 9 9 0 1 |
20-12-2024 | 6 7 3 0 |
19-12-2024 | 8 5 0 7 |
18-12-2024 | 0 1 4 2 |
17-12-2024 | 3 2 2 6 |
16-12-2024 | 5 0 1 2 |
15-12-2024 | 3 7 1 7 |
14-12-2024 | 9 5 8 8 |
13-12-2024 | 8 0 3 9 |
12-12-2024 | 0 3 5 7 |
11-12-2024 | 6 7 1 5 |
10-12-2024 | 8 8 9 1 |
09-12-2024 | 5 3 5 6 |
08-12-2024 | 1 0 2 8 |
07-12-2024 | 0 0 9 2 |
06-12-2024 | 1 2 9 8 |
05-12-2024 | 2 4 1 3 |
04-12-2024 | 8 2 1 1 |
03-12-2024 | 7 8 7 5 |
02-12-2024 | 5 3 9 1 |
01-12-2024 | 0 2 7 9 |
30-11-2024 | 2 2 5 3 |
29-11-2024 | 1 3 3 9 |
28-11-2024 | 4 0 9 5 |
27-11-2024 | 2 5 0 1 |
Kafe Komentar Prediktor