HKG-SABTU : 26 MARET 2016

HKG-SABTU : 26-03-2016
===================
2D DEPAN :
========

AS SABTU ………. UPS
==============
[AS.a+KEP.b] KAMIS = -2.IND.N4
2435
7436 **23*** 3.8.9012 **** 0920 ok
1181 **78*** 4.9.0123 **** 3968 ok
7260 **16*** 5.0.1234 **** 4074 ok
9717 **71*** 6.1.2345 **** 4035 ok
2753 **95*** 3.8.9012 **** 1726 ok
7691 **29*** 0.5.6789 **** 0684 ok
5967 **76*** 2.7.8901 **** 2192 ok
2823 **52*** 5.0.1234 **** xxxx ??… ok/KO
==========================
[AS.a+EK.b] JUMAT = TN1.IND.TN1
0798
3608
9576 **36*** 80.35.46 **** 0920 ok
7380 **90*** 80.35.46 **** 3968 ok
9405 **75*** 24.79.80 **** 4074 ok
5913 **93*** 24.79.80 **** 4035 ok
0688 **58*** 35.80.91 **** 1726 ok
3495 **05*** 46.91.02 **** 0684 ok
4713 **33*** 57.02.13 **** 2192 ok
9101 **41*** 46.91.02 **** xxxx ??… ok/KO
==========================
AS.1 => 012345
AS.2 => 012469

============
AS Yg Kress => 0124
================
================

COP SABTU …….. UPS
===============
AS-COP JUMAT.-2.N2.IND
9576 **95*** 2.4.56.90 **** 0920 ok
7380 **73*** 2.4.56.90 **** 3968 ok
9405 **94*** 3.5.67.01 **** 4074 ok
5913 **59*** 2.4.56.90 **** 4035 ok
0688 **06*** 4.6.78.12 **** 1726 ok
3495 **34*** 9.1.23.67 **** 0684 ok
4713 **47*** 1.3.45.89 **** 2192 ok
9101 **91*** 6.8.90.35 **** xxxx ??… ok/KO
==========================
[AS.a-EK.b]JUMAT.T2.N1.IND
3608
9576 **36*** 12.3.4.79 **** 0920 ok
7380 **90*** 78.9.0.35 **** 3968 ok
9405 **75*** 01.2.3.68 **** 4074 ok
5913 **93*** 45.6.7.02 **** 4035 ok
0688 **58*** 12.3.4.79 **** 1726 ok
3495 **05*** 34.5.6.91 **** 0684 ok
4713 **33*** 89.0.1.46 **** 2192 ok
9101 **41*** 12.3.4.79 **** xxxx ??… ok/KO
==========================
COP.1 => 035689
COP.2 => 123479

=============
COP Yg Kress => 39
===============
===============

2D DEPAN …….. UPS : 0124 vs 39
03xx 13xx 23xx 43xx
09xx 10xx 29xx 49xx

$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
********************************************************************

HKG-SABTU : 26-03-2016
=================
2D BELAKANG :
===========
[AS.a+COP.b] SENIN.TN1.IND.N1
================
0623
8311 **03*** 234.89.0 **** 0920 KE
8157 **81*** 890.45.6 **** 3968 KE
5905 **89*** 789.34.5 **** 4074 KE
0746 **57*** 234.89.0 **** 4035 K
8131 **01*** 012.67.8 **** 1726 KE
9581 **85*** 345.90.1 **** 0684 E
2989 **99*** 890.45.6 **** 2192 K
8352 **23*** 456.01.2 **** xx??…. K/E
===========================
COP-EK KAMIS.T3.IND
==================
7436 **46*** 901.2.57 **** 0920 KE
1181 **11*** 789.0.35 **** 3968 E
7260 **20*** 901.2.57 **** 4074 K
9717 **77*** 789.0.35 **** 4035 E
2753 **73*** 123.4.79 **** 1726 K
7691 **61*** 234.5.80 **** 0684 KE
5967 **97*** 901.2.57 **** 2192 KE
2823 **83*** 234.5.80 **** xx??…. K/E
=============================
AI => 012456 => KUMAT : 3789
AI => 023458 => KUMAT : 1679
AI YG KRESS => 0245
===============
POLA 2D BELAKANG :
0245 vs …..?? BB
16 vs 38 BB

===========
SILAHKAN DIPANGKAS DGN AI MASING-MASING …. UPS

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Copyright ©2010 Design By: BANDAR PAPUA™ Powered By: KAFETOGEL.CC
Tentang Kami Kebijakan Privasi Syarat & Ketentuan Contact Us
Thank To: WordPress.org v 6.7.1. Page in 0.420 seconds