===================
2D DEPAN :
========
3
0
5925 **39*** 5.789.02 **** 9139
9301 **93*** 5.789.02 **** 8022
8295 **32*** 0.234.57 **** 0908
4562 **25*** 2.456.79 **** 5787
6074 **50*** 4.678.91 **** 9370
3287 **02*** 1.345.68 **** 1628
7821 **28*** 5.789.02 **** 2740
1479 **84*** 3.567.80 **** 3492
2755 **47*** 2.456.79 **** xxxx
4
9577 **57*** 34.6.7.9.0 **** 9139
0431 **41*** 45.7.8.0.1 **** 8022
4238 **28*** 78.0.1.3.4 **** 0908
1525 **55*** 12.4.5.7.8 **** 5787
1870 **80*** 90.2.3.5.6 **** 9370
5346 **36*** 45.7.8.0.1 **** 1628
0181 **11*** 12.4.5.7.8 **** 2740
1765 **75*** 34.6.7.9.0 **** 3492
1378 **38*** 67.9.0.2.3 **** xxxx
AS.2 => 023679
AS Yg Kress => 2679
================
COP KAMIS …….. UPS
JML 2D RABU = TN2.IND
4113 **13*** 23.56.70 **** 2
9805 **05*** 34.67.81 **** 9
4946 **46*** 90.23.47 **** 8
8784 **84*** 12.45.69 **** 0
2276 **76*** 23.56.70 **** 5
2988 **88*** 56.89.03 **** 9
7708 **08*** 67.90.14 **** 1
9508 **08*** 67.90.14 **** 2
5673 **73*** 90.23.47 **** 3
2201 **01*** 90.23.47 **** x
[AS.a-AS.b] SENIN = +2.N4.IND
1180
2914 **12*** 3.4567.9 **** 2
7191 **27*** 7.8901.3 **** 9
1084 **71*** 8.9012.4 **** 8
5880 **15*** 6.7890.2 **** 0
3101 **53*** 4.5678.0 **** 5
3506 **33*** 2.3456.8 **** 9
7129 **37*** 6.7890.2 **** 1
5343 **75*** 4.5678.0 **** 2
3047 **53*** 4.5678.0 **** 3
3126 **33*** 2.3456.8 **** x
COP.1 => 023479
COP.2 => 234568
COP Yg Kress => 234
===============
2D DEPAN …….. UPS : 2679 vs 234
22xx 62xx 72xx 92xx
23xx 63xx 73xx 93xx
24xx 64xx 74xx 94xx
********************************************************************
HKG-KAMIS : 18-08-2016
=================
2D BELAKANG :
===========
2
7191 **19*** 789 234 *** 9139
1084 **08*** 789 234 *** 8022
5880 **88*** 901 456 *** 0908
3101 **10*** 012 567 *** 5787
3506 **50*** 456 901 *** 9370
7129 **12*** 012 567 *** 1628
5343 **34*** 012 567 *** 2740
3047 **04*** 345 890 *** 3492
3126 **12*** 012 567 ***
JML 2D KAMIS.T2.IND
5860 **60*** 6.54.109 *** 2684 E
2684 **84*** 3.21.876 *** 9139 K
9139 **39*** 3.21.876 *** 8022 KE
8022 **22*** 4.32.987 *** 0908 E
0908 **08*** 8.76.321 *** 5787 KE
5787 **87*** 6.54.109 *** 9370 E
9370 **70*** 7.65.210 *** 1628 K
1628 **28*** 1.09.654 *** 2740 KE
2740 **40*** 4.32.987 *** 3492 KE
3492 **92*** 2.10.765 *** xx??…. K/E
AI => 012567 => KUMAT : 3489
AI YG KRESS => 3489
POLA 2D BELAKANG :
012567 TARDAL
012567 vs 3489 BB
SILAHKAN DIPANGKAS DGN AI MASING-MASING …. UPS