Ai 2D SABTU : 28-12-2019
====================
K-E HARIAN.T3.N2.IND
3568 = 901234 OPEN 2343 KE
2343 = 890123 OPEN 5224 K
5224 = 901234 OPEN 8613 KE
8613 = 901234 OPEN 0042 KE
0042 = 901234 OPEN 5827 K
5827 = 234567 OPEN 0338 K
0338 = 234567 OPEN 1275 KE
1275 = 901234 OPEN 6927 K
6927 = 234567 OPEN xxxx K/E
Ai : 234567
=======================
K+E KAMIS.T3.N2
3060 = 345678 OPEN 3114 E
4429 = 901245 OPEN 2296 K
5746 = 890123 OPEN 1481 KE
0806 = 345678 OPEN 9327 E
4196 = 345678 OPEN 0161 K
3641 = 234567 OPEN 6494 E
1907 = 456789 OPEN 4151 K
8613 = 123456 OPEN 0042 KE
6927 = 678901 OPEN xxxx K/E
Ai : 016789
========================
POLA 2D BELAKANG :
67 vs …?? BB
2345 vs 0189 BB
3568 = 901234 OPEN 2343 KE
2343 = 890123 OPEN 5224 K
5224 = 901234 OPEN 8613 KE
8613 = 901234 OPEN 0042 KE
0042 = 901234 OPEN 5827 K
5827 = 234567 OPEN 0338 K
0338 = 234567 OPEN 1275 KE
1275 = 901234 OPEN 6927 K
6927 = 234567 OPEN xxxx K/E
3060 = 345678 OPEN 3114 E
4429 = 901245 OPEN 2296 K
5746 = 890123 OPEN 1481 KE
0806 = 345678 OPEN 9327 E
4196 = 345678 OPEN 0161 K
3641 = 234567 OPEN 6494 E
1907 = 456789 OPEN 4151 K
8613 = 123456 OPEN 0042 KE
6927 = 678901 OPEN xxxx K/E
POLA 2D BELAKANG :
2345 vs 0189 BB
AI – SABTU
====================
EK.RABU.T2.IND
4688 = 8762 OPEN 4871 K
0451 = 1095 OPEN 3114 K
1176 = 6540 OPEN 2296 E
4717 = 7651 OPEN 1481 E
4438 = 8762 OPEN 9327 KE
4783 = 3217 OPEN 0161 E
9364 = 4328 OPEN 6494 E
2637 = 7651 OPEN 4151 KE
5224 = 4328 OPEN 0042 KE
1275 = 5439 OPEN xxxx K/E
Ai : 3459
Kafe Komentar Terbaru