Ai 2D MINGGU : 01-12-2019
====================
K-E SENIN.T1.IND
9795 = 4398 OPEN 8903 E
9118 = 7621 OPEN 2314 K
1545 = 1065 OPEN 1401 KE
9165 = 1065 OPEN 8040 E
7973 = 4398 OPEN 0629 E
9986 = 2176 OPEN 5722 KE
3108 = 8732 OPEN xxxx K/E
Ai : 2378
=======================
AS-COP KAMIS.TN1.IND
4602 = 0125 OPEN 8903 K
2507 = 2347 OPEN 2314 E
9207 = 6781 OPEN 1401 E
3060 = 2347 OPEN 8040 K
4429 = 9014 OPEN 0629 E
5746 = 1236 OPEN 5722 KE
0806 = 7892 OPEN xxxx K/E
Ai : 2789
========================
POLA 2D BELAKANG :
278 vs …?? BB
3 vs 9 BB
9118 = 7621 OPEN 2314 K
1545 = 1065 OPEN 1401 KE
9165 = 1065 OPEN 8040 E
7973 = 4398 OPEN 0629 E
9986 = 2176 OPEN 5722 KE
3108 = 8732 OPEN xxxx K/E
2507 = 2347 OPEN 2314 E
9207 = 6781 OPEN 1401 E
3060 = 2347 OPEN 8040 K
4429 = 9014 OPEN 0629 E
5746 = 1236 OPEN 5722 KE
0806 = 7892 OPEN xxxx K/E
POLA 2D BELAKANG :
3 vs 9 BB
Kafe Komentar Terbaru