8
5211 **21*** 9.1.46.78 ****
2919 **91*** 6.8.13.45 ****
4473 **47*** 1.3.68.90 ****
1047 **04*** 2.4.79.01 ****
4380 **38*** 3.5.80.12 ****
2376 **37*** 2.4.79.01 ****
7043 **70*** 9.023.47 ****
6377 **63*** 5.689.03 ****
7964 **79*** 4.578.92 ****
1254 **12*** 3.467.81 ****
9428 **94*** 7.801.25 ****
7808 **78*** 3.467.81 ****
AS YG KRESS => 147
===============
5211 **52*** 4.3.21.76 **** 4
2919 **29*** 8.7.65.10 **** 8
4473 **44*** 1.0.98.43 **** 8
1047 **10*** 2.1.09.54 **** 4
4380 **43*** 2.1.09.54 **** 5
2376 **23*** 2.1.09.54 **** x
7873 **73*** 4.9.7801 **** 2
8410 **80*** 8.3.1245 **** 4
6742 **62*** 4.9.7801 **** 8
4594 **44*** 0.5.3467 **** 8
8280 **80*** 8.3.1245 **** 4
8922 **82*** 6.1.9023 **** 5
0881 **01*** 1.6.4578 **** x
COP YG KRESS => 145
=================
2D DEPAN : 147 vs 145
11xx 41xx 71xx
14xx 44xx 74xx
75xx 45xx 75xx
********************************************************************
SINGA SPECIAL WEEKEND : 02-01-2016
================
2D BELAKANG :
===========
274
7043 **27*** 3.21.876 **** 4268
6377 **36*** 1.09.654 **** 8860
7964 **77*** 8.76.321 **** 8351
1254 **41*** 1.09.654 **** 4459
9428 **49*** 3.21.876 **** 5292
7808 **87*** 9.87.432 ****
[AS.a-EK.b] SABTU.T1.N2.IND
2380
7873 **23*** 0.1.23.78 **** 2983 KE
8410 **70*** 6.7.89.34 **** 4268 KE
6742 **82*** 5.6.78.23 **** 8860 K
4594 **64*** 1.2.34.89 **** 8351 E
8280 **40*** 3.4.56.01 **** 4459 K
8922 **82*** 5.6.78.23 **** 5292 E
0881 **81*** 6.7.89.34 **** xx??…. K/E
AI => 346789 => KUMAT : 0125
AI YG KRESS => 34789
POLA 2D BELAKANG :
34789 vs …..?? BB
2 vs 6 BB
SILAHKAN DIPANGKAS DGN AI MASING-MASING …. UPS