tanggal | Result |
x | X X X X |
12-12-2024 | 3 0 9 9 |
11-12-2024 | 4 1 6 8 |
10-12-2024 | 0 5 2 9 |
09-12-2024 | 8 2 1 7 |
08-12-2024 | 5 8 3 2 |
07-12-2024 | 6 7 1 5 |
06-12-2024 | 4 0 6 9 |
05-12-2024 | 1 2 7 0 |
04-12-2024 | 7 9 0 3 |
04-12-2024 | 7 9 0 3 |
03-12-2024 | 9 4 6 2 |
02-12-2024 | 5 4 8 3 |
01-12-2024 | 6 0 3 4 |
30-11-2024 | 5 3 2 8 |
29-11-2024 | 7 1 8 5 |
28-11-2024 | 0 9 5 3 |
27-11-2024 | 6 3 7 5 |
26-11-2024 | 0 8 9 1 |
25-11-2024 | 2 3 9 8 |
24-11-2024 | 2 0 5 5 |
23-11-2024 | 7 2 9 3 |
22-11-2024 | 8 1 4 2 |
21-11-2024 | 0 5 2 6 |
20-11-2024 | 3 1 9 2 |
19-11-2024 | 9 6 7 2 |
18-11-2024 | 0 6 5 1 |
17-11-2024 | 2 1 3 0 |
16-11-2024 | 5 4 1 8 |
15-11-2024 | 3 6 2 9 |
14-11-2024 | 2 5 9 7 |
Kafe Komentar Prediktor