tanggal | Result |
x | X X X X |
12-12-2024 | 9 7 8 1 |
11-12-2024 | 7 4 2 3 |
10-12-2024 | 2 2 8 5 |
09-12-2024 | 2 7 5 2 |
08-12-2024 | 7 1 1 6 |
06-12-2024 | 9 0 5 2 |
05-12-2024 | 2 7 8 3 |
04-12-2024 | 9 4 1 9 |
03-12-2024 | 5 2 2 2 |
02-12-2024 | 0 2 0 3 |
01-12-2024 | 6 9 1 9 |
30-11-2024 | 3 5 6 5 |
29-11-2024 | 9 4 3 8 |
27-11-2024 | 8 9 9 7 |
26-11-2024 | 3 2 5 1 |
25-11-2024 | 0 5 1 7 |
24-11-2024 | 2 9 3 5 |
23-11-2024 | 3 2 8 6 |
22-11-2024 | 5 5 1 6 |
21-11-2024 | 8 1 0 2 |
19-11-2024 | 7 6 4 9 |
18-11-2024 | 6 3 3 1 |
17-11-2024 | 4 4 0 0 |
16-11-2024 | 2 9 5 2 |
15-11-2024 | 7 2 7 5 |
14-11-2024 | 6 8 5 3 |
13-11-2024 | 4 8 2 5 |
12-11-2024 | 0 3 0 6 |
11-11-2024 | 5 3 0 1 |
10-11-2024 | 4 3 3 0 |
Kafe Komentar Prediktor