===================
2D DEPAN :
========
3
0
5925 **39*** 789012 **** 9139
9301 **93*** 789012 **** 8022
8295 **32*** 901234 **** 0908
4562 **25*** 123456 **** 5787
6074 **50*** 901234 **** 9370
3287 **02*** 678901 **** xxxx
4
9577 **57*** 34.6.789 **** 9139
0431 **41*** 45.7.890 **** 8022
4238 **28*** 78.0.123 **** 0908
1525 **55*** 12.4.567 **** 5787
1870 **80*** 90.2.345 **** 9370
5346 **36*** 45.7.890 **** xxxx
AS.2 => 045789
AS Yg Kress => 0789
================
COP KAMIS …….. UPS
SELISIH 2D RABU = -2.T5
4113 **13*** 0.98765 **** 2
9805 **05*** 3.21098 **** 9
4946 **46*** 0.98765 **** 8
8784 **84*** 2.10987 **** 0
2276 **76*** 9.87654 **** 5
2988 **88*** 8.76543 **** 9
7708 **08*** 6.54321 **** x
[AS.a+AS.b] SENIN = T1.N3.IND
1180
2914 **12*** 2.456.70 **** 2
7191 **27*** 8.012.36 **** 9
1084 **71*** 7.901.25 **** 8
5880 **15*** 5.789.03 **** 0
3101 **53*** 7.901.25 **** 5
3506 **33*** 5.789.03 **** 9
7129 **37*** 0.234.58 **** x
COP.1 => 123456
COP.2 => 023458
COP Yg Kress => 2345
===============
2D DEPAN …….. UPS : 0789 vs 2345
02xx 03xx 04xx 05xx
72xx 73xx 74xx 75xx
82xx 83xx 84xx 85xx
92xx 93xx 94xx 95xx
********************************************************************
HKG-KAMIS : 28-07-2016
=================
2D BELAKANG :
===========
2
7191 **19*** 789 234 *** 9139
1084 **08*** 789 234 *** 8022
5880 **88*** 901 456 *** 0908
3101 **10*** 012 567 *** 5787
3506 **50*** 456 901 *** 9370
7129 **12*** 012 567 ***
JML 2D KAMIS.T2.IND
5860 **60*** 6.54.109 *** 2684 E
2684 **84*** 3.21.876 *** 9139 K
9139 **39*** 3.21.876 *** 8022 KE
8022 **22*** 4.32.987 *** 0908 E
0908 **08*** 8.76.321 *** 5787 KE
5787 **87*** 6.54.109 *** 9370 E
9370 **70*** 7.65.210 *** xx??…. K/E
AI => 012567 => KUMAT : 3489
AI YG KRESS => 012567
POLA 2D BELAKANG :
012567 TARDAL
012567 vs 3489 BB
SILAHKAN DIPANGKAS DGN AI MASING-MASING …. UPS